| Boston | at | Philadelphia | Flyers | ||
|---|---|---|---|---|---|
| NY Islanders | at | Pittsburgh : Penguins | |||
| Carolina | at | Winnipeg : Jets | |||
| Nashville | at | Colorado: Predators | |||
| Washington | at | Buffalo: Sabres | |||
| NY Rangers | at | Montreal: Rangers | |||
| Toronto | at | Ottawa: Senators | |||
| New Jersey | at | Florida: Devils | |||
| Los Angeles | at | Minnesota: Wild | |||
| Vancouver | at | Edmonton: Oilers | |||
| Phoenix | at | San Jose: Sharks (Lock of The Week) | |||
Saturday, March 30, 2013
week 11 picks
1) We go into the home stretch of the season(trade deadline this week)! today with week 11. Big day/night of 11 games are up for grabs. We bring our record of 63-40, or a .612 winning into action. With further ado, here are our picks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment